TECHNICAL SPECIFICATIONS
| Specification Value | Honeywell Part | SST Part |
| Supply Voltage (Vcc) | +5Vdc to +12Vdc ±5% | 4.5Vdc to 15.4Vdc |
| Supply Current | 5mA @25⁰C (77⁰F) | 2.5mA max |
| Output Sink Source (lo) | 40mA max. | 100mA |
| Operating Temperature | -40⁰C to +125⁰C | -40⁰C to +125⁰C |
| Storage Temperature | -40⁰C to +125⁰C | -40⁰C to +125⁰C |
| Pressure | 5 to 25 bar max. | 7 bar / 101 psi maximum |
ELECTRICAL INTERFACE


| Wire | Designation |
| Red | Vs |
| Green | Output |
| Blue | 0V |
SST REPLACEMENT PART NUMBERS
| Honeywell Part Number | SST Part Number | Temperature Range | Where to Buy |
| LLE101000 | LLC101000 | -25 to +80⁰C | Call |
| LLE102000 | LLC102000 | -25 to +80⁰C | Call |
| LLE103000 | LLC103000 | -25 to +80⁰C | Call |
| LLE105000 | LLC105000 | -25 to +80⁰C | Call |
| LLE101101 | LLC101101 | -40 to +125⁰C | Call |
| LLE102101 | LLC102101 | -40 to +125⁰C | Call |
| LLE103101 | LLC103101 | -40 to +125⁰C | Call |
| LLE105100 | LLC105100 | -40 to +125⁰C | Call |
TÀI LIỆU KỸ THUẬT: CLICK