Technical Specifications | ||
Function | Integrated type | Split type |
Range | 5m, 10m, 15m, 20m, 30m, 40m, 50m | 5m, 10m, 20m, 30m, 40m, 50m, 60m, 70m |
Accuracy | 0.25%-0.5% | 0.25%-0.5% |
Resolution | 3mm or 0.1%(Max of them) | 3mm or 0.1%(Max of them) |
Display | English LED | English LED |
Analog Output | Four-wire 4~20mA/510Ωload | 4~20mA/510Ωload |
Two-wire 4~20mA/250Ω load | ||
Relay Output | Two groups: | Two groups for single channel |
AC 250V/ 8A or DC 30V/ 5A | Four groups for double channels | |
Status can be programmed | AC 250V/ 8A or DC 30V/ 5A | |
Status can be programmed | ||
Power supply | Standard:24VDC | Standard:220V AC+15% 50Hz |
Optional: 220V AC+15% 50Hz | Optional:24VDC or 120mA | |
Customize:12VDC or battery | ||
Environment | LED : -20~+60℃, | LED : -20~+60℃, |
Temperature | Probe : 20~+80℃ | Probe : 20~+80℃ |
Communication | Option:485,232 Communication | Option:485,232 Communication |
(manufactures agreement) | (manufactures agreement) | |
Protection Grade | LED: IP65, | LED: IP65, |
Probe: IP68 | Probe: IP68 | |
Cable Probe | No | standard:10m longest:100m |
Probe installation | According to the range and the probe type | According to the range |
Appication: Level tank, …