Technical Specifications | |
Range | PH:0.00~14.00 pH , |
ORP:-1200~+1200 mV | |
Accuracy | pH : ±0.1 pH , ORP:±2mV |
Temp. Comp. | 0–100 ℃, manual / automatic ( PT1000 , PT100, NTC 10k, RTD ) |
Operation Temp. | 0~60℃ (Match Normal temp sensor) |
0~100℃(Match high temp sensor) | |
Sensor | Two/ Three Composite PH sensor, ORP sensor |
Calibration | 4.00;6.86;9.18 Three Point Calibration |
Display | 128 * 64 dot matrix LCD |
Current output signal | Isolation,Reversible Transferable 4-20mA signal output, max circle resistance 750Ω |
Control output signal | High and low limit alarm contact each group (3A/250VA), normal open contact relay |
Communication signal | Modbus RS485, baud rate: 2400, 4800, 9600 |
Power supply | AC220V±10%, 50/60Hz (standard),AC110V, DC24V, 12VDC (optional) |
Protection Grade | IP65 |
Working environment | Ambient Temp. 0~70℃, Relative Humidity ≤95% |
Overall dimensions | 96×96×130mm (H X W X D) |
Hole dimensions | 92×92mm (H X W) |
Installation Mode | Panel Mounted (Embedded) |
Appication: Sewage treatment, acid alkali waste tower, processing…